Division Three clubs










Third Division 2009 – 2010 Table
| P | GD | Pts | |
| East Stirling | 10 | 2 | 20 |
| Albion Rovers | 10 | 7 | 19 |
| Livingston | 10 | 6 | 19 |
| Berwick Rangers | 10 | 3 | 17 |
| Forfar | 10 | 5 | 16 |
| Annan Athletic | 10 | -2 | 12 |
| Queens Park | 10 | -2 | 11 |
| Stranraer | 10 | -3 | 11 |
| Elgin City | 10 | -3 | 8 |
| Montrose | 10 | -13 | 3 |
Last Season
| P | Pts | |
| Dumbarton | 36 | 67 |
| Cowdenbeath | 36 | 63 |
| East Stirling | 36 | 61 |
| Stenhousemuir | 36 | 56 |
| Montrose | 36 | 54 |
| Forfar | 36 | 51 |
| Annan Athletic | 36 | 50 |
| Albion Rovers | 36 | 39 |
| Berwick Rangers | 36 | 37 |
| Elgin City | 36 | 26 |
Champions: Dumbarton
Promoted: Stenhousemuir
Join the Forum
Get involved now at Scotzine’s Fan Forum. Discuss all things related to the SFL 3 sharing your views, opinions and thoughts with other like-minded Football fans.
Join Scotzine SFL 3
Do you think you could run our SFL 3 Section? If so then email us at editor [at] scotzine [dot] com with your details and some samples of your work. We require someone who would be a regular daily poster, to keep abreast of all news in the SFL 3, transfers, results and produce Match Reports and Previews each week. They would also be asked to provide articles towards our Fanzine – The 12th Man every month.